daily tracking
Habit Streaks
Building consistency one day at a time.
current 1d
longest 2d
completed 29
this week
| Habit | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | Fri 6 | Sat 7 | Streak |
|---|---|---|---|---|---|---|---|---|
Reading 50 pages | 0d | |||||||
Workout | 1d | |||||||
10K Steps | 0d | |||||||
Eating Goal | 0d | |||||||
Sleep Score | 0d | |||||||
Coding | 1d | |||||||
Editing/Motion | 0d |
tracking
Reading 50 pages
Workout
10K Steps
Eating Goal
Sleep Score
Coding
Editing/Motion Graphics